Bmw 1-series 2019 размеры шин, PCD, вылет диска, крепеж и другие параметры авто
Европейский внутренний рынок (EUDM)
BMW 1 Series 2019 116d
Шины | Диск | Сверловка | |
---|---|---|---|
87H | 195/55R162.2 / 2.4 | ||
205/55R16 91V | 2.2 / 2.4 | ||
205/50R17 89V | 2.2 / 2.4 | ||
225/45ZR17 91W | 2 / 2.2 | ||
225/45ZR17 91W | 245/40ZR17 91W | | | 2 / 2.2 | |
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
BMW 1 Series 2019 116d
Шины | Диск | Сверловка |
---|---|---|
205/55ZR16 91W | ||
89H | 195/60R16||
89H | 195/60R16||
91H | 205/55R16||
91H | 205/55R16||
92H | 195/55R17||
225/45ZR17 94Y | ||
91H | 225/45R17||
90H | 205/45R18||
225/40ZR18 92Y | ||
92Y | 225/40ZR18||
92V | 225/40R18||
235/35ZR19 91Y |
BMW 1 Series 2019 116i
Шины | Диск | Сверловка | |
---|---|---|---|
87H | 195/55R162.2 / 2.4 | ||
205/55R16 91V | 2.2 / 2.4 | ||
205/50R17 89V | 2.2 / 2.4 | ||
225/45ZR17 91W | 2 / 2.2 | ||
225/45ZR17 91W | 245/40ZR17 91W | | | 2 / 2.2 | |
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
BMW 1 Series 2019 118d
Шины | Диск | Сверловка | |
---|---|---|---|
87H | 195/55R162.2 / 2.4 | ||
205/55R16 91V | 2.2 / 2.4 | ||
205/50R17 89V | 2.2 / 2.4 | ||
225/45ZR17 91W | 2 / 2.2 | ||
225/45ZR17 91W | 245/40ZR17 91W | | | 2 / 2.2 | |
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
BMW 1 Series 2019 118d
Шины | Диск | Сверловка |
---|---|---|
205/55ZR16 91W | ||
89H | 195/60R16||
89H | 195/60R16||
91H | 205/55R16||
91H | 205/55R16||
92H | 195/55R17||
225/45ZR17 94Y | ||
91H | 225/45R17||
90H | 205/45R18||
225/40ZR18 92Y | ||
92Y | 225/40ZR18||
92V | 225/40R18||
235/35ZR19 91Y |
BMW 1 Series 2019 118d xDrive
Шины | Диск | Сверловка | |
---|---|---|---|
87H | 195/55R162.2 / 2.4 | ||
205/55R16 91V | 2.2 / 2.4 | ||
205/50R17 89V | 2.2 / 2.4 | ||
225/45ZR17 91W | 2 / 2.2 | ||
225/45ZR17 91W | 245/40ZR17 91W | | | 2 / 2.2 | |
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
BMW 1 Series 2019 118i
Шины | Диск | Сверловка | |
---|---|---|---|
87H | 195/55R162.2 / 2.4 | ||
205/55R16 91V | 2.2 / 2.4 | ||
205/50R17 89V | 2.2 / 2.4 | ||
225/45ZR17 91W | 2 / 2.2 | ||
225/45R17 | 245/40ZR17 91W | | | 2 / 2.2 | |
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
BMW 1 Series 2019 118i
Шины | Диск | Сверловка |
---|---|---|
205/55ZR16 91W | ||
89H | 195/60R16||
89H | 195/60R16||
91H | 205/55R16||
91H | 205/55R16||
92H | 195/55R17||
225/45ZR17 94Y | ||
91H | 225/45R17||
90H | 205/45R18||
225/40ZR18 92Y | ||
92Y | 225/40ZR18||
92V | 225/40R18||
235/35ZR19 91Y |
BMW 1 Series 2019 120d
Шины | Диск | Сверловка | |
---|---|---|---|
205/55R16 91V | 2.2 / 2.4 | ||
87H | 195/55R162.2 / 2.4 | ||
205/50R17 89V | 2.2 / 2.4 | ||
225/45ZR17 91W | 2 / 2.2 | ||
225/45ZR17 91W | 245/40ZR17 91W | | | 2 / 2.2 | |
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
BMW 1 Series 2019 120d
Шины | Диск | Сверловка |
---|---|---|
225/45ZR17 94Y | ||
92H | 195/55R17||
91H | 225/45R17||
90H | 205/45R18||
225/40ZR18 92Y | ||
92Y | 225/40ZR18||
92V | 225/40R18||
235/35ZR19 91Y |
BMW 1 Series 2019 120d xDrive
Шины | Диск | Сверловка | |
---|---|---|---|
205/50R17 89V | 2.2 / 2.4 | ||
87H | 195/55R162.2 / 2.4 | ||
205/55R16 91V | 2.2 / 2.4 | ||
225/45ZR17 91W | 2 / 2.2 | ||
225/45ZR17 91W | 245/40ZR17 91W | | | 2 / 2.2 | |
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
BMW 1 Series 2019 120d xDrive
Шины | Диск | Сверловка |
---|---|---|
225/45ZR17 94Y | ||
92H | 195/55R17||
91H | 225/45R17||
90H | 205/45R18||
225/40ZR18 92Y | ||
92Y | 225/40ZR18||
92V | 225/40R18||
235/35ZR19 91Y |
BMW 1 Series 2019 120i
Шины | Диск | Сверловка | |
---|---|---|---|
205/50R17 89V | 2.2 / 2.4 | ||
87H | 195/55R162.2 / 2.4 | ||
205/55R16 91V | 2.2 / 2.4 | ||
225/45ZR17 91W | 2 / 2.2 | ||
225/45ZR17 91W | 245/40ZR17 91W | | | 2 / 2.2 | |
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
BMW 1 Series 2019 125d
Шины | Диск | Сверловка | |
---|---|---|---|
205/50R17 89V | 2.2 / 2.4 | ||
87H | 195/55R162.2 / 2.4 | ||
205/55R16 91V | 2.2 / 2.4 | ||
225/45ZR17 91W | 2 / 2.2 | ||
225/45ZR17 91W | 245/40ZR17 91W | | | 2 / 2.2 | |
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
BMW 1 Series 2019 125i
Шины | Диск | Сверловка | |
---|---|---|---|
205/50R17 89V | 2.2 / 2.4 | ||
87H | 195/55R162.2 / 2.4 | ||
205/55R16 91V | 2.2 / 2.4 | ||
225/45ZR17 91W | 2 / 2.2 | ||
225/45ZR17 91W | 245/40ZR17 91W | | | 2 / 2.2 | |
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
BMW 1 Series 2019 M135i xDrive
Шины | Диск | Сверловка |
---|---|---|
225/40ZR18 92Y | ||
90H | 205/45R18||
92Y | 225/40ZR18||
92V | 225/40R18||
235/35ZR19 91Y |
BMW 1 Series 2019 M140i
Шины | Диск | Сверловка | |
---|---|---|---|
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
205/50ZR17 89Y | 2.2 / 2.4 | ||
225/45ZR17 91W | 2 / 2.2 | ||
225/45ZR17 91W | 245/40ZR17 91W | | | 2 / 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
BMW 1 Series 2019 M140i xDrive
Шины | Диск | Сверловка | |
---|---|---|---|
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
205/50ZR17 89Y | 2.2 / 2.4 | ||
225/45ZR17 91W | 2 / 2.2 | ||
225/45ZR17 91W | 245/40ZR17 91W | | | 2 / 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
Японский внутренний рынок (JDM)
BMW 1 Series 2019 118d (LDA-1S20)
Шины | Диск | Сверловка | |
---|---|---|---|
87H | 195/55R162.2 / 2.4 | ||
205/55R16 91V | 2.2 / 2.4 | ||
205/50R17 89V | 2.2 / 2.4 | ||
225/45ZR17 91W | 2 / 2.2 | ||
225/45ZR17 91W | 245/40ZR17 91W | | | 2 / 2.2 | |
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
BMW 1 Series 2019 118i (3BA-7K15)
Шины | Диск | Сверловка |
---|---|---|
205/55ZR16 91W | ||
89H | 195/60R16||
89H | 195/60R16||
91H | 205/55R16||
91H | 205/55R16||
92H | 195/55R17||
225/45ZR17 94Y | ||
91H | 225/45R17||
90H | 205/45R18||
225/40ZR18 92Y | ||
92Y | 225/40ZR18||
92V | 225/40R18||
235/35ZR19 91Y |
BMW 1 Series 2019 118i (DBA-1R15)
Шины | Диск | Сверловка | |
---|---|---|---|
87H | 195/55R162.2 / 2.4 | ||
205/55R16 91V | 2.2 / 2.4 | ||
205/50R17 89V | 2.2 / 2.4 | ||
225/45ZR17 91W | 2 / 2.2 | ||
225/45R17 | 245/40ZR17 91W | | | 2 / 2.2 | |
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
BMW 1 Series 2019 120i (DBA-1S20G)
Шины | Диск | Сверловка | |
---|---|---|---|
225/45ZR17 91W | 2 / 2.2 | ||
87H | 195/55R162.2 / 2.4 | ||
205/55R16 91V | 2.2 / 2.4 | ||
205/50R17 89V | 2.2 / 2.4 | ||
225/45ZR17 91W | 245/40ZR17 91W | | | 2 / 2.2 | |
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
BMW 1 Series 2019 M135i xDrive (3BA-7L20)
Шины | Диск | Сверловка |
---|---|---|
225/40ZR18 92Y | ||
90H | 205/45R18||
92Y | 225/40ZR18||
92V | 225/40R18||
235/35ZR19 91Y |
BMW 1 Series 2019 M140i (DBA-1S30)
Шины | Диск | Сверловка | |
---|---|---|---|
225/40ZR18 88Y | 245/35ZR18 92Y | | | 2.2 | |
205/50ZR17 89Y | 2.2 / 2.4 | ||
225/45ZR17 91W | 2 / 2.2 | ||
225/45ZR17 91W | 245/40ZR17 91W | | | 2 / 2.2 | |
225/35ZR19 88Y | 245/30ZR19 89Y | | |
Китайский внутренний рынок (CHDM)
BMW 1 Series 2019 118i
Шины | Диск | Сверловка |
---|---|---|
225/45R17 | ||
225/40R18 |