Bmw 3-series 2021 размеры шин, PCD, вылет диска, крепеж и другие параметры авто
Европейский внутренний рынок (EUDM)
BMW 3 Series 2021 318d
Шины | Диск | Сверловка |
---|---|---|
205/60ZR16 96W | 6.5Jx16 ET22 | 5x112 |
205/60R16 96H | 6.5Jx16 ET22 | 5x112 |
225/50ZR17 98Y | 7.5Jx17 ET30 | 5x112 |
225/50R17 98H | 7.5Jx17 ET30 | 5x112 |
225/45ZR18 95Y | 7.5Jx18 ET25 | 5x112 |
225/45ZR18 95Y | 255/40ZR18 99Y | 7.5Jx18 ET25 | 8.5Jx18 ET40 | 5x112 |
225/45R18 95H | 7.5Jx18 ET25 | 5x112 |
225/45R18 95V | 255/40R18 99V | 7.5Jx18 ET25 | 8.5Jx18 ET40 | 5x112 |
225/40ZR19 93Y | 255/35ZR19 96Y | 8Jx19 ET27 | 8.5Jx19 ET40 | 5x112 |
225/35ZR20 90Y | 255/30ZR20 92Y | 8Jx20 ET27 | 8.5Jx20 ET40 | 5x112 |
BMW 3 Series 2021 318i
Шины | Диск | Сверловка |
---|---|---|
205/60ZR16 96W | 6.5Jx16 ET22 | 5x112 |
205/60R16 96H | 6.5Jx16 ET22 | 5x112 |
225/50ZR17 98Y | 7.5Jx17 ET30 | 5x112 |
225/50R17 98H | 7.5Jx17 ET30 | 5x112 |
225/45ZR18 95Y | 7.5Jx18 ET25 | 5x112 |
225/45ZR18 95Y | 255/40ZR18 99Y | 7.5Jx18 ET25 | 8.5Jx18 ET40 | 5x112 |
225/45R18 95H | 7.5Jx18 ET25 | 5x112 |
225/45R18 95V | 255/40R18 99V | 7.5Jx18 ET25 | 8.5Jx18 ET40 | 5x112 |
225/40ZR19 93Y | 255/35ZR19 96Y | 8Jx19 ET27 | 8.5Jx19 ET40 | 5x112 |
225/35ZR20 90Y | 255/30ZR20 92Y | 8Jx20 ET27 | 8.5Jx20 ET40 | 5x112 |
BMW 3 Series 2021 320d
Шины | Диск | Сверловка |
---|---|---|
98Y | ||
96H | ||
98H | ||
95Y | ||
95Y | 99Y | | | |
95H | ||
95V | 99V | | | |
93Y | 96Y | | | |
90Y | 92Y | | |
BMW 3 Series 2021 320d xDrive
Шины | Диск | Сверловка |
---|---|---|
98Y | ||
96H | ||
98H | ||
95Y | ||
95Y | 99Y | | | |
95H | ||
95V | 99V | | | |
93Y | 96Y | | | |
90Y | 92Y | | |
BMW 3 Series 2021 320i
Шины | Диск | Сверловка |
---|---|---|
96W | ||
96H | ||
98Y | ||
98H | ||
95Y | ||
95Y | 99Y | | | |
95H | ||
95V | 99V | | | |
93Y | 96Y | | | |
90Y | 92Y | | |
BMW 3 Series 2021 320i xDrive
Шины | Диск | Сверловка |
---|---|---|
96W | ||
96H | ||
98Y | ||
98H | ||
95Y | ||
95Y | 99Y | | | |
95H | ||
95V | 99V | | | |
93Y | 96Y | | | |
90Y | 92Y | | |
BMW 3 Series 2021 330d
Шины | Диск | Сверловка |
---|---|---|
98Y | ||
96H | ||
98H | ||
95Y | ||
95Y | 99Y | | | |
95H | ||
95V | ||
93Y | 96Y | | | |
90Y | 92Y | | |
BMW 3 Series 2021 330d xDrive
Шины | Диск | Сверловка |
---|---|---|
98Y | ||
96H | ||
98H | ||
95Y | ||
95Y | 99Y | | | |
95H | ||
95V | 99V | | | |
93Y | 96Y | | | |
90Y | 92Y | | |
BMW 3 Series 2021 330e
Шины | Диск | Сверловка |
---|---|---|
98Y | ||
98H | ||
95Y | ||
95Y | 99Y | | | |
95H | ||
95V | 99V | | | |
93Y | 96Y | | | |
90Y | 92Y | | |
BMW 3 Series 2021 330e xDrive
Шины | Диск | Сверловка |
---|---|---|
98Y | ||
98H | ||
95Y | ||
95Y | 99Y | | | |
95H | ||
95V | 99V | | | |
93Y | 96Y | | | |
90Y | 92Y | | |
BMW 3 Series 2021 330i
Шины | Диск | Сверловка |
---|---|---|
98Y | ||
98H | ||
95Y | ||
95Y | 99Y | | | |
95H | ||
95V | 99V | | | |
93Y | 96Y | | | |
90Y | 92Y | | |
BMW 3 Series 2021 330i xDrive
Шины | Диск | Сверловка |
---|---|---|
98Y | ||
98H | ||
95Y | ||
95Y | 99Y | | | |
95H | ||
95V | 99V | | | |
93Y | 96Y | | | |
90Y | 92Y | | |
BMW 3 Series 2021 M340d xDrive
Шины | Диск | Сверловка |
---|---|---|
95Y | 99Y | | | |
98H | ||
95H | ||
95V | 99V | | | |
93Y | 96Y | | | |
90Y | 92Y | | |
BMW 3 Series 2021 M340i xDrive
Шины | Диск | Сверловка |
---|---|---|
95Y | 99Y | | | |
98H | ||
95H | ||
95V | 99V | | | |
93Y | 96Y | | | |
90Y | 92Y | | |
Японский внутренний рынок (JDM)
BMW 3 Series 2021 320d xDrive (3DA-5V20)
Шины | Диск | Сверловка |
---|---|---|
225/50ZR17 98Y | 7.5Jx17 ET30 | 5x112 |
205/60R16 96H | 6.5Jx16 ET22 | 5x112 |
225/50R17 98H | 7.5Jx17 ET30 | 5x112 |
225/45ZR18 95Y | 7.5Jx18 ET25 | 5x112 |
225/45ZR18 95Y | 255/40ZR18 99Y | 7.5Jx18 ET25 | 8.5Jx18 ET40 | 5x112 |
225/45R18 95H | 7.5Jx18 ET25 | 5x112 |
225/45R18 95V | 255/40R18 99V | 7.5Jx18 ET25 | 8.5Jx18 ET40 | 5x112 |
225/40ZR19 93Y | 255/35ZR19 96Y | 8Jx19 ET27 | 8.5Jx19 ET40 | 5x112 |
225/35ZR20 90Y | 255/30ZR20 92Y | 8Jx20 ET27 | 8.5Jx20 ET40 | 5x112 |
BMW 3 Series 2021 320i (3BA-5F20)
Шины | Диск | Сверловка |
---|---|---|
96W | ||
96H | ||
98Y | ||
98H | ||
95Y | ||
95Y | 99Y | | | |
95H | ||
95V | 99V | | | |
93Y | 96Y | | | |
90Y | 92Y | | |
BMW 3 Series 2021 330e (3LA-5X20)
Шины | Диск | Сверловка |
---|---|---|
95Y | 99Y | | | |
98Y | ||
98H | ||
95Y | ||
95H | ||
95V | 99V | | | |
93Y | 96Y | | | |
90Y | 92Y | | |
BMW 3 Series 2021 330i (3BA-5F20)
Шины | Диск | Сверловка |
---|---|---|
95Y | 99Y | | | |
98Y | ||
98H | ||
95Y | ||
95H | ||
95V | 99V | | | |
93Y | 96Y | | | |
90Y | 92Y | | |
BMW 3 Series 2021 M340i xDrive (3BA-5U30)
Шины | Диск | Сверловка |
---|---|---|
95Y | 99Y | | | |
98H | ||
95H | ||
95V | 99V | | | |
93Y | 96Y | | | |
90Y | 92Y | | |