Bmw 6-series-gran-turismo 2017 размеры шин, PCD, вылет диска, крепеж и другие параметры авто
Европейский внутренний рынок (EUDM)
BMW 6 Series Gran Turismo 2017 630d
Шины | Диск | Сверловка | |
---|---|---|---|
225/60ZR17 99Y | 2.2 | ||
99H | 225/60R172.2 | ||
100Y | 245/50ZR182.2 | ||
100H | 245/50R182.2 | ||
102Y | 245/45ZR192.2 | ||
98Y | 275/40ZR19 101Y | 245/45ZR19 | | 2.2 | |
102V | 245/45R192.2 | ||
99Y | 275/35ZR20 102Y | 245/40ZR20 | | 2.2 / 2.3 | |
99V | 275/35R20 102V | 245/40R20 | | 2.2 / 2.3 | |
96Y | 275/30ZR21 98Y | 245/35ZR21 | | 2.2 / 2.3 |
BMW 6 Series Gran Turismo 2017 630d xDrive 249
Шины | Диск | Сверловка | |
---|---|---|---|
225/60ZR17 99Y | 2.2 | ||
99H | 225/60R172.2 | ||
100Y | 245/50ZR182.2 | ||
100H | 245/50R182.2 | ||
102Y | 245/45ZR192.2 | ||
98Y | 275/40ZR19 101Y | 245/45ZR19 | | 2.2 | |
102V | 245/45R192.2 | ||
99Y | 275/35ZR20 102Y | 245/40ZR20 | | 2.2 / 2.3 | |
99V | 275/35R20 102V | 245/40R20 | | 2.2 / 2.3 | |
96Y | 275/30ZR21 98Y | 245/35ZR21 | | 2.2 / 2.3 |
BMW 6 Series Gran Turismo 2017 630d xDrive 265
Шины | Диск | Сверловка | |
---|---|---|---|
225/60ZR17 99Y | 2.2 | ||
99H | 225/60R172.2 | ||
100Y | 245/50ZR182.2 | ||
100H | 245/50R182.2 | ||
102Y | 245/45ZR192.2 | ||
98Y | 275/40ZR19 101Y | 245/45ZR19 | | 2.2 | |
102V | 245/45R192.2 | ||
99Y | 275/35ZR20 102Y | 245/40ZR20 | | 2.2 / 2.3 | |
99V | 275/35R20 102V | 245/40R20 | | 2.2 / 2.3 | |
96Y | 275/30ZR21 98Y | 245/35ZR21 | | 2.2 / 2.3 |
BMW 6 Series Gran Turismo 2017 630i
Шины | Диск | Сверловка | |
---|---|---|---|
225/60ZR17 99Y | 2.2 | ||
99H | 225/60R172.2 | ||
100Y | 245/50ZR182.2 | ||
100H | 245/50R182.2 | ||
102Y | 245/45ZR192.2 | ||
98Y | 275/40ZR19 101Y | 245/45ZR19 | | 2.2 | |
102V | 245/45R192.2 | ||
99Y | 275/35ZR20 102Y | 245/40ZR20 | | 2.2 / 2.3 | |
99V | 275/35R20 102V | 245/40R20 | | 2.2 / 2.3 | |
96Y | 275/30ZR21 98Y | 245/35ZR21 | | 2.2 / 2.3 |
BMW 6 Series Gran Turismo 2017 630i
Шины | Диск | Сверловка | |
---|---|---|---|
225/60ZR17 99Y | 2.2 | ||
99H | 225/60R172.2 | ||
100Y | 245/50ZR182.2 | ||
100H | 245/50R182.2 | ||
102Y | 245/45ZR192.2 | ||
98Y | 275/40ZR19 101Y | 245/45ZR19 | | 2.2 | |
102V | 245/45R192.2 | ||
99Y | 275/35ZR20 102Y | 245/40ZR20 | | 2.2 / 2.3 | |
99V | 275/35R20 102V | 245/40R20 | | 2.2 / 2.3 | |
96Y | 275/30ZR21 98Y | 245/35ZR21 | | 2.2 / 2.3 |
BMW 6 Series Gran Turismo 2017 640d xDrive
Шины | Диск | Сверловка | |
---|---|---|---|
225/60ZR17 99Y | 2.2 | ||
99H | 225/60R172.2 | ||
100Y | 245/50ZR182.2 | ||
100H | 245/50R182.2 | ||
102Y | 245/45ZR192.2 | ||
98Y | 275/40ZR19 101Y | 245/45ZR19 | | 2.2 | |
102V | 245/45R192.2 | ||
99Y | 275/35ZR20 102Y | 245/40ZR20 | | 2.2 / 2.3 | |
99V | 275/35R20 102V | 245/40R20 | | 2.2 / 2.3 | |
96Y | 275/30ZR21 98Y | 245/35ZR21 | | 2.2 / 2.3 |
BMW 6 Series Gran Turismo 2017 640i
Шины | Диск | Сверловка | |
---|---|---|---|
225/60ZR17 99Y | 2.2 | ||
99H | 225/60R172.2 | ||
100Y | 245/50ZR182.2 | ||
100H | 245/50R182.2 | ||
102Y | 245/45ZR192.2 | ||
98Y | 275/40ZR19 101Y | 245/45ZR19 | | 2.2 | |
102V | 245/45R192.2 | ||
99Y | 275/35ZR20 102Y | 245/40ZR20 | | 2.5 / 2.7 | |
99V | 275/35R20 102V | 245/40R20 | | 2.5 / 2.7 | |
96Y | 275/30ZR21 98Y | 245/35ZR21 | | 2.5 / 2.7 |
BMW 6 Series Gran Turismo 2017 640i xDrive
Шины | Диск | Сверловка | |
---|---|---|---|
225/60ZR17 99Y | 2.2 | ||
99H | 225/60R172.2 | ||
100Y | 245/50ZR182.2 | ||
100H | 245/50R182.2 | ||
102Y | 245/45ZR192.2 | ||
98Y | 275/40ZR19 101Y | 245/45ZR19 | | 2.2 | |
102V | 245/45R192.2 | ||
99Y | 275/35ZR20 102Y | 245/40ZR20 | | 2.5 / 2.7 | |
99V | 275/35R20 102V | 245/40R20 | | 2.5 / 2.7 | |
96Y | 275/30ZR21 98Y | 245/35ZR21 | | 2.5 / 2.7 |
Японский внутренний рынок (JDM)
BMW 6 Series Gran Turismo 2017 640i xDrive (DBA-JV30A)
Шины | Диск | Сверловка | |
---|---|---|---|
99Y | 275/35ZR20 102Y | 245/40ZR20 | | 2.5 / 2.7 | |
225/60ZR17 99Y | 2.2 | ||
99H | 225/60R172.2 | ||
100Y | 245/50ZR182.2 | ||
100H | 245/50R182.2 | ||
102Y | 245/45ZR192.2 | ||
98Y | 275/40ZR19 101Y | 245/45ZR19 | | 2.2 | |
102V | 245/45R192.2 | ||
99V | 275/35R20 102V | 245/40R20 | | 2.5 / 2.7 | |
96Y | 275/30ZR21 98Y | 245/35ZR21 | | 2.5 / 2.7 |