Volkswagen Tiguan-allspace 2019 размеры шин, PCD, вылет диска, крепеж и другие параметры авто
Европейский внутренний рынок (EUDM)
Volkswagen Tiguan Allspace 2019 1.5 TSI
Шины | Диск | |
---|---|---|
215/65R17 99V | 7Jx17 ET40 | 2.3 |
235/55R18 100V | 7Jx18 ET43 | 2.3 |
215/65R17 99H | 6.5Jx17 ET38 | 2.3 |
235/55R18 100H | 7Jx18 ET43 | 2.3 |
235/50R19 103V | 7Jx19 ET43 | 2.3 |
255/45R19 100V | 8.5Jx19 ET38 | 2.3 |
235/45R20 100V | 8Jx20 ET41 | 2.3 |
255/40R20 101V | 8.5Jx20 ET38 | 2.3 |
Volkswagen Tiguan Allspace 2019 2.0 TDI
Шины | Диск | |
---|---|---|
215/65R17 99V | 7Jx17 ET40 | 2.3 |
235/55R18 100V | 7Jx18 ET43 | 2.3 |
215/65R17 99H | 6.5Jx17 ET38 | 2.3 |
235/55R18 100H | 7Jx18 ET43 | 2.3 |
235/50R19 103V | 7Jx19 ET43 | 2.3 |
255/45R19 100V | 8.5Jx19 ET38 | 2.3 |
235/45R20 100V | 8Jx20 ET41 | 2.3 |
255/40R20 101V | 8.5Jx20 ET38 | 2.3 |
Volkswagen Tiguan Allspace 2019 2.0 TDI
Шины | Диск | |
---|---|---|
99V | 2.3 | |
100V | 2.3 | |
100V | 2.3 | |
99H | 2.3 | |
100H | 2.3 | |
103V | 2.3 | |
100V | 2.3 | |
101V | 2.3 |
Volkswagen Tiguan Allspace 2019 2.0 TDI
Шины | Диск | |
---|---|---|
99V | 2.3 | |
100V | 2.3 | |
100V | 2.3 | |
99H | 2.3 | |
100H | 2.3 | |
103V | 2.3 | |
100V | 2.3 | |
101V | 2.3 |
Volkswagen Tiguan Allspace 2019 2.0 TSI
Шины | Диск | |
---|---|---|
99V | 2.3 | |
100V | 2.3 | |
100V | 2.3 | |
99H | 2.3 | |
100H | 2.3 | |
103V | 2.3 | |
100V | 2.3 | |
101V | 2.3 |
Volkswagen Tiguan Allspace 2019 2.0 TSI
Шины | Диск | |
---|---|---|
99V | 2.3 | |
100V | 2.3 | |
100V | 2.3 | |
99H | 2.3 | |
100H | 2.3 | |
103V | 2.3 | |
100V | 2.3 | |
101V | 2.3 |
Внутренний рынок Латинской Америки (LADM)
Volkswagen Tiguan Allspace 2019 1.4 TSI
Шины | Диск | |
---|---|---|
215/65R17 99V | 7Jx17 ET40 | 2.3 |
235/55R18 100V | 7Jx18 ET43 | 2.3 |
255/45R19 100V | 8.5Jx19 ET38 | 2.3 |
235/45R20 100V | 8Jx20 ET41 | 2.3 |
255/40R20 101V | 8.5Jx20 ET38 | 2.3 |
Volkswagen Tiguan Allspace 2019 2.0 TSI
Шины | Диск | |
---|---|---|
100V | 2.3 | |
100V | 2.3 | |
101V | 2.3 |